skip to Main Content

Deicer/Degreaser Nozzle for Sewers

The EV features a long tapered nose for penetrating corroded tubes and is also used in sewer and drain cleaning to clear ice and grease.

EV Design

Application/Features

Geometry: Designed with a sharp nose to penetrate through those tough sewer drain blockages while propelling itself down the line

Typical Jet Pattern: 3 Forward Jets at 45° and 6 Rearward Jets @ 30°

Part Number NPT Diameter Length MAWP
AP0062EV-15 1/16″ X 27 0.386" 1.000" 15K
AP0125EV-10 1/8″ X 27 0.500" 1.375" 10K
AP0125AV-15 1/8″ X 27 0.480" 0.692" 15K
AP0250EV-10 1/4″ X 18 0.625" 1.749" 10K
AP0250EV-15 1/4″ X 18 0.687" 1.749" 15K
AP0375EV-10 3/8″ X 18 0.765" 1.9" 10K
AP0375EV-15 3/8″ X 18 0.843" 1.900" 15K
AP0500EV-10 1/2″ X 14 0.998" 2.25" 10K
AP0500EV-15 1/2″ X 14 1.062" 2.25" 15K
AP0750EV-10 3/4″ X 14 1.257" 3.11" 10K

JET PATTERNS CAN BE CUSTOMIZED TO MEET YOUR SPECIFIC NEEDS

Nozzles, That’s Us!

Back To Top